Croeso i Dosbarth Teifi
Staff:
Teacher: Mrs Loveluck
Class Information:
If you wish to speak with us please make contact via email admin@porthcawlps.bridgend.cymru or ring 01656 815660.
Mr Richards (headteacher) and Mrs Farmer (Engagement Officer) are also available on the yard at the beginning and end of the day.
Porthcawl Primary Curriculum:
Year 3/4 | |||
History | Geography | R.V.E.- Business and Social | |
World History | Physical Geography | RVE | |
Autumn 1- Wild Wales | Celts (CC, R12 and 28) | Mountains (CC) | Identify and belonging (CC D R12 14) How people are treated |
Modern History | Physical Geography | World Religions | |
Spring 1 – |
| Deserts | Islam |
Modern History | Local Study | RVE | |
Summer 1- Horrible Histories | Swansea (CC) | Swansea (CC) |
|
Year 3/4 | |||
Science | Technology | Expressive Arts | |
Forces and Energy | Food | Music | |
Autumn 2 – Dreamtime | Solar System | Balanced pizza Flatbread (D R26) | Gustav Holst and the planet suite composition |
Living things | Create | Art | |
Spring 2- Sun and sand | Life cycle and photosynthesis | desert vehicle | Pottery and Arabic design |
Living things and environmental study | Computation | Drama/dance | |
Summer 2- BEE World | Bee pollinators | Algorithms – Scratch and Microbits | Waddle dance Save the bees advert |
Language, Literacy and Communication
Awaiting update for 2026-2027
Autumn 1 | Spring 1 | Summer 1 |
| ||
Range - | Range- | Range- |
Autumn 2 | Spring 2 | Summer 2 |
| ||
Range - | Range- | Range- |
Mathematics and Numeracy
Awaiting for update 2026-2027
A wide variety of topics are covered including:
Number | |
Measurement | |
Shape
| |
Data |
Number facts, relationships between numbers and times tables are taught through Big Maths.
The Big Maths scheme covers the 4 aspects of numeracy each day. Children are given number facts known as 'Learn its' to help improve recall of addition and multiplication facts which can then also be used for subtraction and division.