Croeso i Dosbarth Conwy
Staff:
Teacher: Mrs Smith
Class Information:
If you wish to speak with us please make contact via email admin@porthcawlps.bridgend.cymru or ring 01656 815660.
Ms Rowley (headteacher), Mr Richards (Deputy) and Mrs Farmer (Engagement Officer) are also available on the yard at the beginning and end of the day.
Porthcawl Primary Curriculum:
Year 4 and 5 | |||
History | Geography | R.V.E.- Business and Social | |
World History | Human Geography | RVE | |
Autumn 1 – Trade | Slave trade (CC, D, R9,32,) | London (D, R12) | Identity and Belonging (CC, D, R12,14) |
Ancient History | Physical Geography | Global Goals | |
Spring 1 – Sea Explorers | Invaders- Saxons/Vikings (CC, R) | Oceans (CC, R24) | Life Below Water Goal 14 (CC, R24) |
Modern History | Country Study | RVE | |
Summer 1- The World in Conflict | WWI (CC,D,R9,11) | Antarctica (CC, D, R12) | The Journey of Life (CC, D, R8,15, ) |
Year 4 and 5 | |||
Science | Technology | Expressive Arts | |
Forces & Energy | Create | Drama | |
Autumn 2 – Light and Dark | Light & sound | Shadow puppets | Mime (D, R12,29_ |
Living Things | Food | Music | |
Spring 2 – Over Time | Evolution (D) | Balanced sandwich & food hygiene (R24,26) | Classical – Hans Zimmer (D, CC, R29) |
Matter & Materials | Computation | Art | |
Summer 2 – Blue Water | Water cycle (CC, R24) | Algorithms – Raspberry Pi | Van Gogh - Impressionist (D, CC, R24) |
Language, Literacy and Communication
Autumn 1 | Spring 1 | Summer 1 |
The Lost Thing- Shaun Tan | Planet in a Pickle Jar- Martin Stanev | Tuesday David Wiesner |
Range- Recount, Newspaper Report, Diary entry- Boys perspective, Diary Entry- Lost Thing perspective, Persuasive, Amazon Advert- selling the lost thing | Range- Persuasive- advert, Explanation,Narrative- Flashback Story | Range- Playscript, Recount- Newspaper Report, Blog |
Autumn 2 | Spring 2 | Summer 2 |
Leaf- Sandra Dieckmann | Zoo - Anthony Browne | Paperbag Prince Colin Thompson |
Range- Recount, Diary entry, NCR- Newspaper, Narrative- Adventure story | Range- Recount- Diary Entry, Persuasive-argument, debate, Non-Chronological Report- leaflet | Range- Narrative-Action Story, Persuasive- Argument, Instructions- Junk Modelling, Explanation- Leaflet |
Mathematics and Numeracy
A wide variety of topics are covered including:
Number | addition and subtraction (5-digit numbers, column method) multiplication and division decimal numbers, place value, jigsaw numbers to 1,000, co-ordinates in the first quadrant, negative numbers-finding the difference. |
Measurement | Using scales in weight, length, and capacity beginning to convert between units of measure, perimeter, and area. |
Shape
| recognise and describe 2D and 3D shapes including simple symmetry, perimeter, and area |
Data | Timetables, calendars, mode, median, mode and range, bar graphs, tally charts
|
Number facts, relationships between numbers and times tables are taught through Big Maths.
The Big Maths scheme covers the 4 aspects of numeracy each day. Children are given number facts known as 'Learn its' to help improve recall of addition and multiplication facts which can then also be used for subtraction and division.