Croeso i Dosbarth Taf
Staff:
Teacher: Miss Nixon Deputy Headteacher
Class Information:
If you wish to speak with us please make contact via email admin@porthcawlps.bridgend.cymru or ring 01656 815660.
Mr Richards (headteacher), Miss Nixon (Deputy) and Mrs Farmer (Engagement Officer) are also available on the yard at the beginning and end of the day.
Porthcawl Primary Curriculum:
Reception | |||
History | Geography | R.V.E.- Business and Social | |
World History | Human Geography | RVE | |
Autumn 1 – Wonderful Wales | Wales (CC) | Houses (R24) | Zero Hunger Goal 2 (CC,D R8) |
Ancient History | Modern History | Global Goals | |
Spring 1 – Once Upon a time | Castle (CC) | Kings and Queens | Identifying and belonging (CC D R12) |
Physical geography | Country Study | RVE | |
Summer 1- Down Under | Weather (CC) | Australia (CC) Aboriginal Art Create technology | The Journey of Life (CC D R6) Creation stories - dreamtime Noah's Ark |
Reception | |||
Science | Technology | Expressive Arts | |
Forces and energy | Food | Drama/Music | |
Autumn 2 - Happy and healthy | Push and pull | Healthy/unhealthy lunchbox (CC, R24) | Traditional tales with props (CC D R12) Peter and the wolf |
Matter and Materials | Create | Music | |
Spring 2 Splish Splash splosh | Walter solids, liquids and gases | Boat | Exploring sounds - make instruments |
Living things | Computation | Art | |
Summer 2 - Creepy Crawlies | Minibeasts | Algorithm - Vtech caterpillar/ Bee bot | Cubism - Henri Matisse Snail |
Language, Literacy and Communication
Awaiting updating for 2026-2027
Autumn 1 | Spring 1 | Summer 1 |
| ||
| ||
Autumn 2 | Spring 2 | Summer 2 |
Mathematics and Numeracy
Awaiting for updating 2026-2027
A wide variety of topics are covered including:
Number | |
Measurement | |
Shape
| |
Data |
Number facts, relationships between numbers and times tables are taught through Big Maths.
The Big Maths scheme covers the 4 aspects of numeracy each day. Children are given number facts known as 'Learn its' to help improve recall of addition and multiplication facts which can then also be used for subtraction and division.